Benchmarking and Research
| Title | Size | Type |
|---|---|---|
| Consultation Document: Terminal Operator Performance Standards Analysis Report: 2020/21 | 3.40 MB | |
| Global Pricing Comparator Study 2020/21 | 890 KB | |
| Ports Sector Review 2020/21 | 1.50 MB | |
| Automotive Logistics Research Report 2020/21 | 2.30 MB | |
| Global Pricing Comparator Study 2019/20 | 815 KB | |
| Ports Regulator Research Reports (Published 2015/16 to 2018/19) | 5.8 MB | |
| Equity of Access in South African ports: PRSA Baseline B-BBEE Report | 2.10 MB | |
| Global Pricing Comparator Study 2018/19 | 830 KB | |
| Global Pricing Comparator Study 2017/18 | 2.20 MB | |
| Global Pricing Comparator Study 2016/17 | 2.05 MB | |
| Five year Public Regulatory Review 2015/16 | 1.60 MB | |
| South African Port Capacity and Utilisation Report 2015/16 | 1.70 MB | |
| Port Benchmarking Report: SA Terminals 2015/16 | 1.70 MB | |
| Ports Sector Review 2015 | 2.90 MB | |
| Global Port Pricing Comparator Study 2015 | Multiple | |
| Global Port Pricing Comparator Study 2014 | Multiple | |
| Global Port Pricing Comparator Study 2013 | Multiple | |
| Global Port Pricing Comparator Study 2012 | Multiple |

