Tribunal
In this Section
Concluded Matters
2025 Record of Decision
2024 Record of Decision
2022 Record of Decision
| Title | Size | Type |
|---|---|---|
| ASTRON ENERGY RoD | 345KB | |
| AVEDIA ENERGY (PTY) LTD VS TNPA AND OTHERS | 1.23MB | |
| MACS CARRIER vs TNPA ROD With REASONS | 718KB | |
| Orange Yacht – RoD – Costs | 242KB | |
| RECORD OF DECISION_MACS CARRIER-NPA_June 3 2022 (002) | 391KB | |
| ROD – 1ST ANONYMOUS COMPLAINT – FINAL – 6 JUNE 2022 | 390KB | |
| SAASOA v TNPA RoD | 839KB |
2020 Record of Decision
2019 Record of Decision
| Title | Size | Type |
|---|---|---|
| AVEDIA ENERGY v TNPA | 86.9KB |
2018 Record of Decision
| Title | Size | Type |
|---|---|---|
| ALGO BAY v TNPA | 420KB | |
| MINERAL SANDS v TNPA | 48.3KB |
2016 Record of Decision
| Title | Size | Type |
|---|---|---|
| PANAGO v TNPA | 54.3KB |
2015 Record of Decision
| Title | Size | Type |
|---|---|---|
| Avedia Energy Record of Decision 31 July 2015 | 1.45MB | |
| SIYAKHUPUKHA INVESTMENT HOLDINGS (PTY) LTD VS TNPA (ROD) | 856KB | |
| SOUTHERN ENERGY TRADING VS TNPA – 23 09 2022 | 432KB |
2014 Record of Decision
| Title | Size | Type |
|---|---|---|
| COLUMBUS STAINLESS (ROD) | 117KB | |
| GENERAL MOTOR SOUTH AFRICA VS TNPA (ROD) | 321KB | |
| KUEHNE _ NAGEL ROD | 435KB |
2012 Record of Decision
| Title | Size | Type |
|---|---|---|
| YUSUF v TNPA | 579KB |
2011 Record of Decision
| Title | Size | Type |
|---|---|---|
| COLUMBUS STAINLESS (PTY) LTD VS TNPA (ROD) | 328KB | |
| COLUMBUS STAINLESS INTERIM DECISION | 328KB |

