Corporate
In this Section
Related Links
List of Bidders – Bid Number PRSA/BID/2022/23/03- Appointment of a service provider for the supply and delivery of laptops, screen/monitors and accessories.
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Oukitel Store | R 662Â 970,00 |
2. | AOLC (Pty) Ltd | RÂ 907Â 768,83 |
3. | S ‘n A Budget Solution | R 989 410,55 |
4. | Siraha Group | R1Â 017Â 433,54 |
5. | CA Computer Solutions International cc | R1 027 830,74 |
6. |
iSite Computers
|
R1 103 655,23 |
7. |
First Technology
|
R1 037 873,85
|
8. |
Metro Computers Services
|
R1Â 041Â 688,47
|
9. |
Nambiti Technologies Limpopo (Pty) Ltd
|
R1 050 705,08
|
10. |
Khauleza IT Solutions
|
R1 134 445,82
|
11. |
A&C Cosmic Solutions
|
R1 146 541,95
|
12. |
AKB Technology cc
|
R1 151 824,76
|
13. |
ICT Choice (Pty) Ltd
|
R1 250 469,75
|
14. |
Netpoint IT Solutions
|
R1 259 135,00
|
15. |
Swizz Tac (Pty) Ltd
|
R1Â 304Â 356,45
|
16. |
Liquid Relations (Pty)- Ltd
|
R1 347 225,00
|
List of Bidders: PRSA-BID/2022/23/01Â –Â Appointment of a Travel Management Service Provider for a period of three (3) years for the Ports Regulator of South Africa.
No. | Name of Bidder |
---|---|
1. | Rennies BCD Travel |
2. | WingsNaledi Travel Management |
3. | Siyeza Travel & Events |
4. | TWF-Travel With Flair (Pty) Ltd |
5. | FCM Travel Solutions (Pty) Ltd |
6. | Club Travel Coporate (Pty) Ltd |
7. | Hamba Umhlaba Travel |
8. | XL Tuners Travel |
9. | XL Nexus Travel |
10. | Quadrel Travel Management (Pty)Ltd) t/a CWT SA |
11. | Satguru Corporate Travel (Pty) Ltd |
List Of Bidders – PSA 006-2021: RFP001: Salary Benchmarking Services And Job Grading
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | 21st Century Pay Solutions Company (Pty) Ltd | R2 589 857.50 |
2. | Emergence Growth South Africa (Pty) Ltd | R663 043.28 |
List of Bidders – Bid Number: PRSA 005-2021:RFP-002 Industry Development
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Mcondo Energy | R 3 450 000 |
2. | Aitken Spence Int | R 8 625 000 |
3. | MTBS | R 1 999 800 |
4. | Deep Think Research and Management | R 774 000 |
List of Bidders – Bid Number: PRSA 004-2021:RFP-002: Knowledge Management system
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Phungela | R 2 151 283.75 |
2. | KT Opportunities | R 926 900 |
3. | CDH | R 1 999 045 |
List of Bidders – Bid Number: PRSA 001-2021-RFP-001: Industry Development
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Mcondo Energy | R 1 800 000 |
2. | WSP Group Africa | R 3 672 842.40 |
List of Bidders – Bid Number: PRSA 002 – 2021: PROCUREMENT – 002 Procurement of Information Technology Services
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Mantella IT Support services | R 18 630 000 |
2. | Khauleza IT Solutions | R 4 186 177.01 |
3. | Isite | R 1 986 993 |
4. | IOCO/EOH | R 5 859 710 |
5. | Teksys | R 1 065 222 |
List of Bidders – Bid Number: PRSA 002 – 2020: PROCUREMENT – 002 Internal Audit Services
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Accensis Consulting | R 802 700.00 |
2. | Arms Audit and Risk | R 1 281 774.00 |
3. | Bonakude | R 937 027.00 |
4. | Ukukhanya | R 690 000.00 |
5. | KPMG | R 1 150 658.00 |
6. | Morar Inc | R 1 428 315.94 |
7. | Nexia Sab & T | R 1 197 161.00 |
8. | Ngubane | R 4 175 990.00 |
9. | Nyamezela Investments | R 5 879 741.00 |
10. | OMA Chartered Accountants | R 990 150.00 |
11. | Promilezi CA | R 893 600.00 |
12. | PWC | R 999 513.99 |
13. | Shumba Inc | R 1 072 480.50 |
14. | SNG Grant Thornton | R 1 038 482.28 |
15. | UBAC | R 3 040 543.00 |
List of Bidders – Bid Number: PRSA 001-2020-RFP 001: Legal Services
No. | Name of Bidder |
---|---|
1. | Kushen Sahadaw Attorneys |
2. | Tsautse Bayi Inc |
3. | Gumede and Jona Inc |
4. | Enderstein Van Der Merwe Inc |
5. | Mathew Francis Inc |
6. | Peta Attorneys |
7. | Nompumelelo Hadebe Inc |
8. | Venns Nemeth & Hart Inc |
9. | Magqabi Seth Zita Attonerys Inc |
10. | Zuma & Partners Inc |
11. | Nkosi Sabelo Inc |
12. | Mazibuko Z & Associates |
13. | Ezra Matlala Attorneys |
14. | Motala Attorneys |
15. | Phumlane Ngubane & Associates Inc |
16. | Roy Ramdaw & Associates Inc |
17. | PJ Mathebula Attorneys |
18. | Ndwandwe Attorneys |
19. | LM Dikotope Attorneys Inc |
20. | Ishana Inc |
21. | Luthuli Sithole Attorneys |
22. | Werksmans Attorneys |
23. | Harkoo Brijlal & Reddy Inc |
24. | Mahomed Salek Inc |
25. | ME Biyela Inc |
26. | Nxumalo & Partners Attorneys & Conveyancers |
27. | Hajra Patel Attorneys Inc |
28. | Goodrickes Attorneys |
29. | Hughes-Madondo Inc |
30. | Mkhwanazi Khanyile Attornerys |
31. | Pillay Cohen Attorneys |
32. | SBM & Associates |
33. | AP Ngubo Attorneys |
34. | BDP Attorneys |
35. | Mamatela Attorneys |
36. | Cliffe Dekker Hofmeyr Inc |
37. | Malebye Motaung Mtembu Inc |
38. | K Gcolotela & Co. Inc |
39. | Kirchmanns Inc |
40. | Nzimande L.V Attorneys |
41. | Anisa Khan Attorneys |
42. | DW Attorneys Inc |
43. | Lulama Prince Inc Attorneys |
44. | Taleni Godi Kupiso Inc |
45. | AT Mpungose & Dlamini Inc Attorneys |
46. | PKX Attorneys |
47. | Clark Laing Inc |
48. | SN Nxumalo Attorneys Inc |
49. | Mkhize Miya Attorneys |
50. | KB & Associates Inc Attorneys |
51. | Gcolotela and Peter Inc |
List of Bidders – Bid Number: PRSA 004–2018: PROCUREMENT–004 Procurement of Travel Management Services
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | BCD Travel | R 62 286.01 |
2. | City of Choice | R 49 099.96 |
3. | XL Turners | R 50 171.10 |
4. | Harvey World | R 71 771.50 |
5. | Club Travel | R 1833.40 |
6. | Corporate Traveller | R 114 392.80 |
7. | Hamba Umhlaba | R 112 205.50 |
8. | XL Nexus Traveller | R 75 867.80 |
9. | TWF | R 74 856.40 |
10. | FDP Travel Bereau | R 87 697.39 |
11. | Khuseleka Travel | R 2 500 634.30 |
List of Bidders – Bid Number: PRSA 00–2018: PROCUREMENT–001 Procurement of Salary Benchmarking Services
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | EY Advisory Services | R 498 404.62 (incl. VAT) |
2. | PE Corporate Services SA | R 144 675.00 |
3. | 21st Century | R 251 217.50 (incl. VAT) |
4. | Emergence | R 249 705.00 (incl. VAT) |
5. | Tafadzwa Mmatseleng | R 505 000.00 |
6. | World Dynamics | R 116 000 (excl. VAT) |
7. | PWC | R 345 700 (excl. VAT) |
8. | Sanguti Business Solutions | R 201 030.00 |
9. | Deloitte | R 400 947.50 |
10. | EOH | R 663 544 (incl. VAT) |
List of Bidders – Bid Number: PRSA 003–2018: PROCUREMENT–003 Procurement of Information Technology Management Services
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Ongoti | R 600 000.00 |
2. | IT Master | R 267 428.88 |
3. | Isite Internet Solutions | R 1080 000.00 |
4. | Teksys Computers | R 227 700.00 |
5. | Ngubane & Co | R 1 659 330.00 |
List of Bidders – Bid Number: PRSA 002–2018: PROCUREMENT–002 Procurement of Internal Audit Services
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | AVC Corporate and Inkazimulo | R 950 000.00 |
2. | Majali Chartered Accountants | R 1 468 949.00 |
3. | Sekela Xabiso | R 3 984 369.00 |
4. | UBAC | R 2 465 085.00 |
5. | Nexia SAB&T | R 1 023 081.00 |
6. | PWC | R 1 056 870.87 |
7. | Ubucule Inc. | R 1 371 556.80 |
8. | Morar Inc. | R 786 359.71 |
9. | Bonakude | R 849 661.00 |
10. | Marais and Smith (DNKA) | R 1 349 422.97 |
11. | Open Water | R 565 565.00 |
List of Bidders – Bid Number: PRSA 001–2017: PROCUREMENT–001 Procurement of Information Technology Management Services
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Teksys | R 332 280.00 |
2. | Sompisi IT Solutions | R 29 609 899.00 |
3. | Isite Computers | R 2 043 000.00 |
List of Bidders – Bid Number: PRSA 002-2016:PROCUREMENT-002 Procurement of Information Technology Hardware
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Ekhwesi Business Solutions | R 185 961.36 |
2. | Introstat | R 390 111.15 |
3. | Aptronics | R 273 110.41 |
4. | Inkomo Group | R 316 481.85 |
5. | GoMobile Wireless | R 378 293.36 |
6. | IT Master | R 389 994.38 |
7. | Sizwe IT Group | R 267 196.27 |
8. | Datategra | R 184 566.39 |
9. | Chanrey Trading | R 340 709.00 |
10. | CNN IT Solutions | R 265 677.00 |
11. | Crystal Communication | R 266 924.89 |
List of Bidders – Bid Number: PRSA 001-2016:PROCUREMENT-001 Procurement of a Multi-Function Printer
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | Nashua Mobile | R 155 911.18 |
2. | Bytes Document Solutions | R 75 175.31 |
3. | Aptronics KZN | R 427 173.29 |
4. | Reef Business Systems | R 119 500.00 |
5. | Sizwe IT Group | R 267 196.27 |
6. | Olivetti | R 116 600.00 |
7. | Chanrey Trading | R 185 000.00 |
8. | Innovo Networks | R 278 820.95 |
List of Bidders – Bid Number: PRSA 002-2015:PSR-001 Procurement of Valuation of Assets
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | PriceWaterhouse Coopers | R 3 377 820.00 |
2. | Aurecon | R 1 491 592.00 |
3. | Spectrum Valuations and Asset Solutions | R 4 017 132.01 |
List of Bidders – Bid Number: PRSA-001-2015:PROCUREMENT-001 Procurement of Internal Audit Services
No. | Name of Bidder | Submitted Price |
---|---|---|
1. | PriceWaterhouse Coopers | R 996 005.00 |
2. | Deloitte and Touche | R 996 602.00 |
3. | Ngubane and Co. | R 348 749.00 (one year) |
4. | Ukukhanya Advisory Services | R 300 000.00 |
5. | Ditsebi Solutions | R 2 091 629.25 |
6. | Umnotho Business Consulting | R 960 000.00 |
7. | EY Advisory Services Pty Ltd | R 990 000.00 |
8. | Zoe Charis Business Consultant | R 875 428.80 |
9. | Sizwe Ntsaluba Gobodo | R 1 166 079.86 |
10. | Ubac | R 812 964.10 |
11. | Sekela Xabiso | R 993 065.00 |
12. | Kuhumelela Accountants and Auditors | R 936 450.00 |
13. | Bonakude Consulting Pty Ltd | R 1 473 908.92 |
14. | A2A Kopano Incorporated | R 824 686.50 |
15. | Morar Incorporated | R 880 287.69 |
16. | Nexia Sab&T | R 996 987.00 |