Corporate
In this Section
Related Links
Appointment of a Service Provider to Provide Suitable Premises for the Ports Regulator of South Africa for a Period of Three (3) Years With an Option to Renew Further Two (2) Years
BID NUMBER | PRSA/BID/2024/25/01 |
DESCRIPTION | Appointment of a Service Provider to Provide Suitable Premises for the Ports Regulator of South Africa for a Period of Three (3) Years With an Option to Renew Further Two (2) Years |
Names of Unsuccessful Bidders |
Aquasky Properties (Pty) Ltd Delta Property Fund (Pty) Ltd Smart Deal Properties (Pty) Ltd |
Appointment of Legal Practices to Serve On a Panel of Attorneys for a Period of 24 Months
BID NUMBER | PRSA/BID/2023/24/01 |
DESCRIPTION | Appointment of Legal Practices to Serve On a Panel of Attorneys for a Period of 24 Months |
Successful Bidder |
Ngeno & Mteto Inc. Ledwaba Mazwai Attorneys Venns Attorneys DM5 Incorpoated Zuma and Partners Inc. AT Mpungose and Dlamini Inc Phologe Mampuru Inc. Attorneys Shepstone and Wylie Attorneys Nkosi Sabelo Incorporated Cliffe Dekker Hofmeyer Inc. Z Abdurahman Attorneys Inc. Buthelezi Vilakazi Inc. Legator McKenna Inc. Mapongwana Attorneys Inc. Lulama Prince Inc. Mncediso Ndlovu & Sedumedi Attorneys Khumalo Masondo Attorneys Inc. S M Vakalisa Inc. Nompumelelo Hadebe Inc. Luthuli Sithole Attorneys Tomothy & Timothy Attorneys Mamatela Attorneys Inc. MB Mabunda Inc. |
Contract Price | |
Name of Director |
Tando Ngeno Metja Makgaledisa Troilus Ledwaba Redvers John Lee Vele Mulangaphuma Xolani Christopher Zuma Agrippa Thokozani Mpungose Phologe Cusper Mampuru Chuma Vabaza Nkosi Hugh Brandon Aadil Patel Zorina Addurahman Siphile Buthelezi Merosha Dasarath Belinda Mapongwana Lulama Prince Tshiamo Sedumedi Jabulani Khumalo Precious Mafa Mbuyiswa Simmon Hadebe Thembinkosi Sithole Kshethra Naidoo Mpho Mamatela Mkhacani Mabunda |
Contract Period | 15 May 2024 – 14 May 2026 |
Date Awarded | 09 May 2024 |
Names of Unsuccessful Bidders |
Strauss Daly Incorporated Garlicke and Bousfield Inc Madlanga and Partners Inc Pravina Govender Attorneys Incorporated Biyela Incorporated Attorneys MMMG Attorneys Nosipho Mthembu Attorneys Amith Luckan and Company Magqabi Seth Zitha Incorporate Makhubela Zacharia Attorneys J.V. Pretorius Attorneys Incorporated Seanego Incorporated Zondi and Associates Inc M.S. Shaik Attorneys Phumulani Ngubane and Associates Inc Hajra Patel Incorporated t/a HP Attorneys Toka Machabaphala Inc Mudau and Netshipise Attorneys Mngadi Attorneys Inc Dwarika Naidoo and Company Mohale Incorporated Mbokota Attorneys Vimba and Associates Maphosa Attorneys Mampeule Attorneys Inc Taleni Godi Kupiso Inc Yenziwe Cele Attorneys AP Ngubo Attorneys Mboweni and Partners Incorporated YBI Attorneys Inc L Guzana Inc Rantho Inc and Associates Mdledle Incorporated Peta Attorneys Inc. Macbeth Incorporated SSH Attorneys Kgcolotela & Peter Incorporated |
Appointment Of A Service Provider To Render The Internal Audit Services For A Period Of Thirty-Six (36) Months
BID NUMBER | PRSA/BID/2023/24/02 |
DESCRIPTION | Appointment Of A Service Provider To Render The Internal Audit Services For A Period Of Thirty-Six (36) Months |
Successful Bidder | Bonakude Consulting (Pty) Ltd |
Contract Price | R1 159 421,54 |
Name of Director | Velenkosini Lindokuhle Mtshal |
Contract Period | 24 May 2024 – 23 May 2027 |
Date Awarded | 21 February 2024 |
Names of Unsuccessful Bidders |
OMA Chartered Accountants Inc Nexia SAB&T Shumba Inc Rain Chartered Accountants Thabi Consulting CC Samba Solutions Inc Ngubane & CO. Mntambo Financial Consulting CC Maine Management & Chatered Accountants Ndyebo Inc Masegare and Associates Incorporated |
Supply And Delivery Of Laptops, Screens/Monitors And Accessories
BID NUMBER | PRSA-BID/2022/23/03 |
DESCRIPTION | Appointment Of A Service Provider For The Supply And Delivery Of Laptops, Screens/monitors, And Accessories |
Successful Bidder | First Technology (Pty) Ltd |
Preference Points Claimed | 100 |
Contract Price | R1 037 873,85 |
Date Awarded | 30 March 2023 |
Names of Unsuccessful Bidders |
Oukitel Store AOLC (Pty) Ltd S ‘n A Budget Solution Siraha Group CA Computer Solutions International cc Isite Computers Metro Computers Services Nambiti Technologies Limpopo (Pty) Ltd Khauleza IT Solutions A&C Cosmic Solutions AKB Technology cc ICT Choice (Pty) Ltd Netpoint IT Solutions Swizz Tac (Pty) Ltd Liquid Relations (Pty)- Ltd |
Travel Management Service Provider
Bid Number | PRSA-BID/2022/23/01 |
Bid Description | Appointment of a Travel Management Service Provider for a period of three (3) years for the Ports Regulator of South Africa |
Successful Bidder | Travel With Flair (Pty) Ltd |
Preference Points Claimed | 100.00 |
Contract Price | R 177 830.64 |
Name of Directors |
Johanna Makgalemele Mukoki |
Contract Period |
01 October 2022- 30 September 2025 |
Date Awarded |
30 September 2022 |
Names of Unsuccessful Bidders |
· Wings Naledi Travel Management · Club Travel Corporate (Pty) Ltd · XL Nexus Travel · FCM Travel Solution · Rennies BCD Travel (Pty) Ltd · Siyeza Travel Event · Satuguru Corporate Travel (Pty) Ltd · XL Turners Travel · Hamba Umhlaba Travel · Quadrel Travel Management (Pty) Ltd t/a CWT SA |
Salary Benchmarking Services and Job Grading
Bid Number | PRSA 006-2021: RFP001: Salary Benchmarking Services and Job Grading |
Bid Description | Request for proposals for the appointment of a service provider for job grading, remuneration benchmarking, and employee engagement services for a period of three (3) year period. |
Successful Bidder | Emergency Growth South Africa (Pty) Ltd |
Preference Points Claimed | 98.00 |
Contract Price | R 663 043.28 |
Name of Directors | Rory Patrick Murray Smythe Raund Dylan Murray Smythe Garry Leslie Madden |
Contract Period | April 2022 to April 2025 |
Date Awarded | 4 April 2022 |
Names of Unsuccessful Bidders | 21st Century Pay Solutions (Pty) Ltd” |
Industry Development
Bid Number | PRSA 005-2021:RFP-002 |
Bid Description | Request for proposals for the appointment Industry development |
Successful Bidder | PRDW MTBS |
Preference Points Claimed | 8 |
Contract Price | R 1 999 800.00 |
Name of Directors | Frank Luis |
Contract Period | 2021/2022 |
Date Awarded | 15 November 2021 |
Names of Unsuccessful Bidders |
|
Procurement of Knowledge Management System
Bid Number | PRSA 004-2021:RFP-002 |
Bid Description | Request for proposals for the appointment of Knowledge management system |
Successful Bidder | KT Opportunities |
Preference Points Claimed | 20 |
Contract Price | R 926 900.00 |
Name of Directors | Thoriso Rangata |
Contract Period | 2021/2022 |
Date Awarded | 15 November 2021 |
Names of Unsuccessful Bidders |
|
Procurement of Information Technology Services
Bid Number | PRSA 002 – 2021: PROCUREMENT – 002: IT SERVICES |
Bid Description | Request for proposals for the appointment of IT Management Services |
Successful Bidder | ISite Internet Solutions |
Preference Points Claimed | 20 |
Contract Price | R 1 986 993 |
Name of Directors | Ridwan Docrat |
Contract Period | 01 June 2021 to 31 May 2024 |
Date Awarded | 07 May 2021 |
Names of Unsuccessful Bidders |
|
Procurement of Internal Audit Services
Bid Number | PRSA 002-2020: PROCUREMENT-002 – Internal Audit Services |
Bid Description | The Regulator requires a service provider to provide Internal Audit Services |
Successful Bidder | Bonakude |
Preference Points Claimed | 20 |
Contract Price | R 937 027.00 |
Name of Directors | Velenkosini Mtshali |
Contract Period | 24 May 2021 to 23 May 2024 |
Date Awarded | 04 May 2021 |
Names of Unsuccessful Bidders |
|
Provision of Legal services - Appointed as part of panel of Attorneys
No. | Name of Bidder | Submitted Price | B-BEEE Status Points | Total points |
---|---|---|---|---|
1. | Nompumelelo and Radebe | No amount | 1 | Not applicable as only functionality was evaluated |
2. | Magwabi Seth Zitha Inc. | No amount | 1 | Not applicable as only functionality was evaluated |
3. | Taleni Godi Kupiso Inc. | No amount | 1 | Not applicable as only functionality was evaluated |
4. | Clark Laing Inc. | No amount | 4 | Not applicable as only functionality was evaluated |
5. | AP Ngubo Attorneys | No amount | 1 | Not applicable as only functionality was evaluated |
6. | PKX Attorneys | No amount | 2 | Not applicable as only functionality was evaluated |
7. | Nkosi Sabelo Inc. | No amount | 1 | Not applicable as only functionality was evaluated |
8. | Goodrickes Attorneys | No amount | 4 | Not applicable as only functionality was evaluated |
9. | Ezra Matlala Attorneys | No amount | 1 | Not applicable as only functionality was evaluated |
10. | PJM Attorneys | No amount | 1 | Not applicable as only functionality was evaluated |
11. | Mamatela Attorneys | No amount | 1 | Not applicable as only functionality was evaluated |
12. | Mazibuko Z and Associates | No amount | 1 | Not applicable as only functionality was evaluated |
13. | Zuma and Partners Inc | No amount | 1 | Not applicable as only functionality was evaluated |
14. | Motala Attorneys | No amount | 1 | Not applicable as only functionality was evaluated |
15. | Tsautsi Bayi | No amount | 1 | Not applicable as only functionality was evaluated |
16. | Phumlani Ngubani | No amount | 1 | Not applicable as only functionality was evaluated |
17. | AT Mpungose | No amount | 1 | Not applicable as only functionality was evaluated |
18. | Mkhize Mia | No amount | 1 | Not applicable as only functionality was evaluated |
19. | Luthuli Sithole | No amount | 1 | Not applicable as only functionality was evaluated |
20. | Harkoo Brijlal | No amount | 1 | Not applicable as only functionality was evaluated |
Procurement of Travel Management Services
Bid Number | PRSA-004-2018: PROCUREMENT-004 |
Bid Description | Travel Management Services |
Successful Bidder | Travel with Flair |
Preference Points Claimed | 100 |
Contract Price | R 74 856.20 |
Name of Directors | Refer to the website of Travel with Flair |
Date Awarded | Effective March 2019 |
Names of Unsuccessful Bidders |
|
Procurement of Information Technology Management Services
Bid Number | PRSA-003-2018: PROCUREMENT-003 |
Bid Description | Information Technology Management Services |
Successful Bidder | Teksys Computers |
Preference Points Claimed | 92 |
Contract Price | R 277 700.00 |
Name of Directors | Refer to the website of Teksys Computers |
Date Awarded | Effective October 2018 |
Names of Unsuccessful Bidders | Isite Internet Solutions; Ngubane & Co; IT Master; Ongoti Risk Management |
Procurement of Salary Benchmarking Services
Bid Number | PRSA-00-2018: PROCUREMENT-001 |
Bid Description | Salary Benchmarking Services |
Successful Bidder | Work Dynamics |
Preference Points Claimed | 98 |
Contract Price | R 133 400.00 |
Contract Period | 3 Years |
Name of Directors | Refer to the website of Work Dynamics |
Date Awarded | Effective September 2018 |
Names of Unsuccessful Bidders | EY Advisory services; PE Corporate Services; 21st Century; Emergence Growth; Tafadza Mmatseleng; PWC; Sanguti Business Solutions; Deloitte; EOH |
Procurement of Internal Audit Services
Bid Number | PRSA-002-2018: PROCUREMENT-002 |
Bid Description | Procurement of Internal Audit Services |
Successful Bidder | Morar Incorporated |
Preference Points Claimed | 20 |
Contract Price | R 786 359.71 |
Contract Period | 3 Years |
Name of Directors | Refer to the website of Morar Incorporated |
Date Awarded | Effective 01 April 2018 |
Names of Unsuccessful Bidders | Marais & Smith & DNKA; AVC & Inkazimulo; Ubucule Accountants; Majali Chartered Accountants; Pricewaterhouse Coopers, Ubac, Sekela Xabiso; Bonakude Consulting Pty Ltd, Open Water Advisory; Nexia SAB&T |
Procurement of Valuation of Asset Services
Bid Number | PRSA-003-2015: PSR-002 |
Bid Description | Procurement of Valuation of Asset Services |
Successful Bidders | Meridian Economics, Aurecon Group |
Preference Points Claimed | 9 |
Contract Price | R 1 915 086.00 |
Contract Period | 3 Years |
Name of Directors | Refer to the bidders respective websites |
Date Awarded | 16 May 2016 |
Names of Unsuccessful Bidders | Genesis Analytics, Hatch Goba |
Procurement of Internal Audit Services
Bid Number | PRSA-001-2015: PROCUREMENT-001 |
Bid Description | Procurement of Internal Audit Services |
Successful Bidder | A2A Kopano Incorporated |
Preference Points Claimed | 20 |
Contract Price | R 824 686.50 |
Contract Period | 3 Years |
Name of Directors | Refer to the website of A2A Kopano |
Date Awarded | Effective 01 April 2016 |
Names of Unsuccessful Bidders | Pricewaterhouse Coopers, Deloitte and Touche, Ngubane & Co., Ukukhanya Advisory Services, Ditsebi Solutions, Umnotho Business Consulting, EY Advisory Services Pty Ltd, Zoe Charis Business Consultant, Sizwe Ntsabula Gobodo, Ubac, Kuhumelela Accountants and Auditors, Bonakude Consulting Pty Ltd, Morar Incorporated, Nexia SAB&T |
Procurement of Information Technology Hardware
Bid Number | PRSA 002–2016 : PROCUREMENT–002 |
Bid Description | Procurement of Information Technology Hardware |
Successful Bidder | IT Master |
Preference Points Claimed | 98 |
Contract Price | R 389 994.38 |
Contract Period | N/A |
Name of Directors | Refer to the bidder’s website |
Date Awarded | August 2016 |
Names of Unsuccessful Bidders | Ekhwesi Business Solutions, Introstat, Aptronics, Inkomo Group, GoMobile Wireless, Sizwe IT Group, Datategra, Chanrey Trading, CNN IT Solutions and Crystal Communication |
Procurement of a Multi-Function Printer
Bid Number | PRSA 001–2016 : PROCUREMENT–001 |
Bid Description | Procurement of a Multi-Function Printer |
Successful Bidder | Direct Office Technology |
Preference Points Claimed | 96 |
Contract Price | R 132 924.00 |
Contract Period | 2 Years |
Name of Directors | Refer to the bidder’s website |
Date Awarded | August 2016 |
Names of Unsuccessful Bidders | Nashua Mobile, Bytes, Document Solutions, Aptronics KZN, Reef Business Systems, Sizwe IT Group, Chanrey Trading and Innovo Networks |